
My Brand World Edition “Bono”
black male (BbEE, carries chocolate)
DoB 7.09.2022
Co-owner Marilin Kvell, Estonia
Estonian Kennel Union database »
HEALTH RECORD
- hips —
- elbows —
- eyes —
- heart —
GENE TESTS
- prcd-PRA Normal/Clear (by parentage)
- EIC —
- HNPK Normal/Clear (by parentage)
PEDIGREE
| FIN EST LV LTU BALT CH My Brand Night To Remember HD B/B ED 0:0 Eyes & Heart ECHO Clear EIC, HNPK, prcd-PRA, RD/OSD Clear long coat gene Clear (EST) | MBISJ MX CH PR CH Maroma’s Captain Cove HD A/A ED 0:0 Eyes Clear (AVCO) prcd-PRA, CNM, HNPK, long coat & EIC Heart: Clear by Doppler (MEX) | AM GCH Lakeside Memoir Of Gallivant | Gallivant Big Pine Out of Africa | 
| AM CH Meredith Herbu Zadora | |||
| The Princess Of Oz (Concha) | AM CH Lobuff Hollyridge Wizard of Oz | ||
| Belquest Princess Maya | |||
| My Brand Last Night At Cheyas HD A/A ED 0:0 Eyes Clear prcd-PRA, HNPK & EIC Normal/Clear (EST) | POL MEX CH Vegas Night Bella Mare | NORD JW’11 Destinys AM CH POL CH Dickendall Buckstone Three Dog Night | |
| JCH PL Sandamar HySpire I’m So Vain | |||
| My Brand Kiss From A Rose | MEX EST CH Tabatha’s Caffu Queijeiro | ||
| My Brand Rare Stone Rose | |||
| EST LV LTU BALT JCH EST LV LTU BALT CH My Brand Discover The World HD A/A ED 0:0 Eyes Clear prcd-PRA Normal/Clear, HNPK Normal/Clear, EIC Carrier (EST) | SW SH CH Windleaf Disco HD A/A ED 0:0 Eyes Clear EIC, HNPK, prcd-PRA Normal/Clear (SW) | CAN CH Madabout’s Rideon to Handyhill | BISS AM CH Lor-Als Hot Diggity JH WC | 
| Madabout’s Juno My Name | |||
| SW SH CH NO CH Aquador Morgana | NO CH Labry Berry Scherbet at Play Mor | ||
| Aquador Ilythia | |||
| My Brand Special Indeed HD A/A ED 0:0 Eyes Clear PRA-prcd Normal/Clear EIC Carrier (EST) | RUS RKF BLR UKR FIN INT CH Stenveyz Get Popular | FIN EST RUS CH Palabras Keep On Movin’ | |
| Stenveyz Part of Million | |||
| My Brand Mademoiselle | Mallorn’s Romeo | ||
| FIN EST LV LTU BALT RUS CH FIN JW’03 Mallorn’s Terracotta | 
 
			 
			