My Brand Perfect Harmony “Sandy”
yellow female (BBee, does not carry chocolate)
DoB 23.08.2022
Co-owner Jane Müller, Estonia
Estonian Kennel Union database »
HEALTH RECORD
- hips —
- elbows —
- eyes —
- heart —
GENE TESTS
- Prcd-PRA Normal/Clear by Parentage
- EIC —
- HNPK —
PEDIGREE
Astonishing Aquarelle HD A/A ED 0:0 Eyes Clear, Heart ECHO Doppler Clear prcd-PRA Normal/Clear HNPK EIC Carrier long coat clear, curly coat clear (POL) |
C.I.B C.I.E HRV FRA ITA SMR CHE CH FRA WCH Charm Bluveil Mr. Darcy | AM CH Langshott Gale Force from Kimvalley CD | ENG CH Sandylands Gad-About |
Kimvalley Follow On To Langshott | |||
AM CH Charm’s Dancing To The Music | Bluveil Balanchine | ||
AM CH Hitman’S Charm N Ginger Bear | |||
POL CH Margherita Aquarelle | Carpe Diem Ingver | C.I.B. FIN EST CH FIN W’06 LTU W’08 Follies Mon Oncle | |
Musta Ingver | |||
C.I.B. C.I.E. POL EST CH Parma Molto Bene | RUS LV CH RUS JCH BY CH Tweedledum Against All Odds | ||
POL CH Zarina Ekado | |||
Perfect Sweet Dream Midnight Blue HD A/A ED 0:0 Eyes Clear prcd-PRA HNPK EIC Normal/Clear by Parentage (EST) |
EST JCH EST JW’18 EST W’18 My Brand Sky Wizard |
World Winner’16 European Winner’16 European Winner’17 CIB CIE RUS JCH RUS FIN LTU KZS RKF CH West Sib Story Aidaho | Larkspur Lynx |
INT RUS USB KAZ GR RKF CH Lab’Spb Alabama Girl | |||
Arctic Sky Aquarelle | POL CH JCH LUX JCH JCW’11 Arthus Sarracenia Majestic Chameleon | ||
POL EST LTU CH My Brand Ebony At Aquarelle | |||
EST JCH Perfect Sweet Dream Rapunzel | EST JCH LVA JW14 OgreW15 LTU LTU BALT JCH Lonely Without You Teczowy Gaj | CH Kimleigh New Moon Rising | |
CH Mirana Teczowy Gaj | |||
EST JCH Perfect Sweet Dream N Makes RulesB | FR NDL SW LUX VDH INT EST RUS LV RKF BUNDESSIEGER’06 Jahrhundertsieger’06 Amsterdam Winner’06 Aston de l’Etang Balancet | ||
EST J CH EST CH C.I.B C.I.E EurVetW18 POL Vet CH FIN CH LTU JCH CH Vet CH LVA CH LVA JCH EST Vet CH BALT CH BALT J CH Perfect Sweet Dream Break Every Rule |